Start | Fahrzeuge | Cityel | Twike | Technik | Umbauten | Elektrik | Händler | Links
Venturi
Astrolab
Technische Daten:
| Preis | ca. 90'000 Euro + Steuer |
| Type | 2-seater tandem vehicle, electro-solar with zero émission |
| Category | Heavy quadricycle (minimum driving license B1, from 16 yrs old) |
| Engine |
| Type: | asynchronous |
| Power: | 16 kWc |
| Max rating: | 3500 tr/min |
| Torque: | 50 Nm |
| Cooling: | air |
| Reduction | Rapport : 1/7 |
| Batteries |
| Akkus | NIV-7 Pack (Hydride metal Nickel) 72V 100 Ah |
| Onboard energy: | 7 kWh |
| Mass: | 108 kg |
| Liquid cooling |
| Estimated life-span of batteries: | 2,500 cycles (> 10 yrs) |
| Recharging | Full recharge in 5 hrs with onboard charger (1.5 kW) using a standard 16A plug |
| Chassis | Central carbon body with front and rear units in aluminium |
| Bodywork | Carbon fiber |
| Solar Panels | Surface area : 3.6 m2 of photovoltaic cells (yield 21%) |
| Power:600 W | |
| Average solar contribution: | 18 km/day |
| Suspension | Mc Pherson (inf. triangle inf. + buffer spring set) |
| Brakes | 4 discs, diameter 170 |
| Dimensions | Length : 3800 mm, Width : 1840 mm, Roll-bar height : 1200 mm |
| Front and rear gauge: | 1760 mm |
| Wheelbase: | 2500 mm |
| Front and rear tyres: | Michelin 130/90 R17 |
| Weight empty: | 280 kg |
| Performance: | Autonomy on batteries : 110 km |
| Top speed: | 120 kmh |
Venturi Eclectic
3- Sitzer mit 2.5 m2 für 7km bei sonnigem Wetter und bis zu 3 Windrädern für weitere bis zu 15km. Aufladen über die Steckdose erreicht das Fahrzeug 50km.
Technische Daten:
| Preis | vermutlich 24'000 Euro + Steuer |
| Typ: | 3-seater electro-solar vehicle with zero emission |
| Category: | Heavy quadricycle (minimum driving licence B1, from 16 yrs old) |
| Motor |
| Motor: | Typ Asynchronous |
| Leistung: | 16 kW 20PS |
| Max Drehzahl: | 3500 U/min |
| Kraft: | 50 Nm |
| Kühlung: | Luft |
| Übersetzung: | 1/10 |
| Akkus |
| Akkus: | Modules NIV-7 (Hydride metal Nickel) 72V 100 Ah |
| Onboard energy : 7 kWh | |
| Gewicht: | 108 kg |
| Kühlung | Wasser |
| Lebensdauer | 2,500 cycles (> 10 yrs) |
| Rekuperation | ja |
| Laden: | Full recharge in 5 hrs with onboard charger (1.5 kW) using a standard 16A plug |
| Solar |
| Solar roof: | 2.5 m2 of photovoltaic cells (yield 14%) |
| Power: | 330 W |
| Average solar contribution: | 7 km/day |
| Windturbine: | Average wind contribution (option/windy areas) : 15km/day |
| Chassis |
| Chassis: | Frame in composite materials, aluminium structure, steel engine cradle |
| Bodywork: | Composite materials |
| Fahrwerk: | Mc Pherson (inf. triangle + buffer spring set) |
| Bremsen: | 4 discs, diameter 170 |
| Dimensions: | Length (overall) : 2860 mm, Width : 1850 mm, Roll-bar height: 1750 mm, Front and rear gauge : 1690 mm, Wheelbase : 2000 mm |
| Front and rear tyres: | Michelin 130/80 R17 |
| Weight empty:350 kg | |
| Performance: | Autonomy on batteries : 50 km |
| Speed: | 50 km/hr (electronically restricted) |
Fetish
Technische Daten:
| Typ | Roadster |
| Sitze | 2 hintereinander |
| Chassis | Carbon-Alu-Verbundwerkstoff |
| LBH | L:3,88m, B: 1.88m, H: 1,20m |
| Fahrwerkbreite | vorn 1,5m, hinten 1,59m, Abstand 2,60m |
| Reifen | vorn Michelin 225 40 R18, hinten 265 30 R19 |
| Bremsen | 4xScheibe |
| Gewicht | 980kg |
| Atrieb | Hinterrad |
| Motor | 180kw, 220Nm, Luftkühlung |
| Akku | LiIo 31 Stk LIV-7, Gewicht 248kg, Wassergekühlt, 2000 Zyklen oder 250000km |
| Laden | 3Phase u. 30kw extern 1Std, eigenes Ladegerät 2 Module 4 Std, 3 Module 3 Std |
| Rekuperation | ja |
| Reichweite | 250km |
| Beschleunigung | unter 5s auf 100kmh |
| Geschwindigkeit max | 160kmh |
| Preis | 300'000 Euro |